Haverhill-UK
 Burials > Hundon Church Burials 1837 to 1900

Genealogy
   Genealogy Home
   Genealogy Links
   Message Board
   Burial Records
   Names Archive
   1891 Census
   Baptisms
   Burials
   Marriages
   Contact Us
   Meetings
   History
 
Haverhill-UK
   About Haverhill
   Haverhill News
   Haverhill Directory
   Employment
   Classified Ads
   Local Events
   Entertainment
   Accommodation
   Message Boards
   Haverhill Kids
   Local Links
   Contact Us
   Site Search / Index
   History & Genealogy
 
General
   Disclaimer
   Copyright Notice
   Awards
   Haverhill Brand


Web Design
Pure Energy

Date Year Forename Surname Address Age
20-Jan 1837 Ann TAILOR Hundon 35yrs
27-Jan 1837 John HEMPSTEAD Hundon 88yrs
27-Jan 1837 Ann SKIPPER Wetheringsett 65yrs
31-Jan 1837 Robert HAYWARD Hundon 44yrs
04-Feb 1837 Ann PAWSEY Hundon 77yrs
04-Feb 1837 Joseph POTTER Hundon 54
23-Feb 1837 Thomas DEEKS Hundon 52yrs
23-Feb 1837 Elizabeth JARVIS Barnardiston 46yrs
26-Mar 1837 Robert MITZEN Hundon 5yrs
06-Apr 1837 Thomas RUTTER Hundon 24yrs
06-Apr 1837 William PLEDGER Hundon 10wks
08-Apr 1837 Martha FLOWER Hundon 12yrs
09-Apr 1837 William MOOR Hundon 20yrs
25-Apr 1837 William FORGE Hundon 72yrs
28-Apr 1837 Elizabeth POTTER Hundon 83yrs
07-May 1837 Mary TAYLOR Hundon 1yr
08-May 1837 Elijah LING Hundon 19yrs
11-May 1837 John RIVETT Hundon 84yrs
12-May 1837 Mary OSBORN Hundon 24yrs
16-May 1837 Mary Anne CLARKE Hundon 2yrs
19-May 1837 James BURROWS Hundon 40yrs
31-May 1837 Ann SAMMS Hundon 10mths
31-May 1837 Susan MOOR Hundon 67yrs
15-Jun 1837 Eliza OSBORN Hundon 7yrs
24-Jun 1837 Ann RIVETT Hundon 22yrs
02-Jul 1837 Eliza MITZEN Hundon 21yrs
02-Jul 1837 LING Hundon 8mths
08-Jul 1837 Charles WALLACE Hundon 11yrs
13-Jul 1837 Mary TURNER Hundon 19yrs
11-Aug 1837 Mary ROWLING Hundon 17yrs
11-Aug 1837 Mary ROWLING Hundon 17yrs
07-Sep 1837 George JARVIS Barnardiston 19yrs
10-Sep 1837 James HAYWARD Hundon 60yrs
13-Sep 1837 Eliza MITZEN Hundon 3mths
05-Oct 1837 Alfred GOODING Hundon 2mths
29-Oct 1837 Elizabeth MOOR Hundon 17yrs
03-Nov 1837 James WOOLARD Belchamp St Paul 53yrs
26-Nov 1837 Hannah MALLION Hundon 2˘yrs
18-Dec 1837 ____ry JARVIS Barnardiston 25yrs
02-Jan 1838 Mary ROWLING Hundon 19yrs
11-Jan 1838 Mary TAYLOR Hundon 8yrs
27-Feb 1838 ___ben PETTIT Hundon 77yrs
05-Apr 1838 ___hn PLEDGER Hundon 24yrs
03-May 1838 Margaret PAGE Hundon 44yrs
18-May 1838 John BOWERS Hundon 9mths
20-May 1838 MANSFIELD Withersfield 72yrs
31-May 1838 Harriet MOOR Hundon 4yrs
05-Jun 1838 Susan HEMPSTED Hundon 2yrs
07-Jun 1838 Margaret TURNER Hundon 55yrs
18-Jun 1838 Susan ORRIS Hundon 70yrs
19-Jun 1838 James GOLDING Great Waldingfield 72yrs
25-Jul 1838 Margaret HOWARD Hundon 68yrs
01-Aug 1838 Ann RIVETT Hundon 2˘yrs
25-Aug 1838 Robert CARSBOULT Hundon 79yrs
25-Aug 1838 Robert CARSBOULT Hundon 79yrs
13-Sep 1838 Mary Ann CUTHBERT Clare 7mths
01-Nov 1838 Robert TURNER Hundon 31yrs
18-Nov 1838 Thomas ORRIS Hundon 80yrs
19-Nov 1838 James DEEKS Hundon 67yrs
20-Nov 1838 Sarah PARMENTER Hundon 34yrs
25-Nov 1838 ____nah HAYWARD Hundon 50yrs
03-Jan 1839 Elizabeth ROWLEN Hundon 60yrs
05-Jan 1839 Joseph PAWSEY Hundon 82yrs
05-Jan 1839 Susan COE Hundon 64yrs
06-Jan 1839 Hannah ROGERS Hundon 68yrs
31-Jan 1839 John WISEMAN Hundon 87yrs
21-Feb 1839 William GOODEN Hundon 7mths
09-Mar 1839 George NUNN Hundon 1yr
11-Apr 1839 Susan JARVIS Barnardiston 74yrs
24-Apr 1839 Mary ANGEL Hundon 70yrs
30-Apr 1839 Matilda JARVIS Long Melford 12yrs
25-May 1839 Fanny Matilda WHARBURTON Hundon 1yr
12-Jun 1839 John TAYLOR Hundon 37yrs
29-Jun 1839 William MALTON Hundon 2yrs
25-Aug 1839 Thomas WISEMAN Hundon 60yrs
31-Aug 1839 Thomas Cuthbut SOUNDY Chilton Street (Clare) 65
09-Sep 1839 Susannah BOWERS Hundon Infant
04-Oct 1839 Ann STIFF Hundon 2 1/4yrs
21-Oct 1839 Matthew PEACOCK Hundon 80
24-Oct 1839 Elizabeth PITT Hundon 44
20-Jan 1840 George GOODEN Hundon Infant
22-Feb 1840 Elizabeth LING Hundon 85
11-Mar 1840 Mary POTTER Hundon 25
03-Apr 1840 Henry CUDBY Hundon Infant
22-Apr 1840 Ann STIFF Hundon 94
09-May 1840 James STIFF Hundon 71 or 1yr?
06-Jun 1840 Sarah RIVETT Hundon 51
10-Jun 1840 Emma EAGLE Hundon Infant
13-Jun 1840 Harriet PLEDGER Hundon Infant
22-Jun 1840 Thomas ROGERS Hundon 73
24-Jun 1840 John CLARK Hundon 19
25-Jun 1840 Matilda EWEN Hundon 1
14-Jul 1840 Susan FITCH Hundon 7wks
27-Jul 1840 Isaac TURNER Hundon 67
31-Jul 1840 Arabella HALE Clare 76
07-Aug 1840 Mary Anne KNOCK Hundon 6yrs
27-Aug 1840 Lawrence KNOCK Hundon 4yrs
02-Sep 1840 John KNOCK Hundon 8yrs
05-Sep 1840 William Henry GOODCHILD Hundon 1yr 11mths
17-Sep 1840 Sarah Emma SAVAGE Hundon Infant
18-Sep 1840 Emma MURKIN Hundon 7yrs
29-Sep 1840 Elizabeth TURNER Hundon Infant
06-Oct 1840 John RIVETT Hundon 16wks
13-Oct 1840 Noah MOORE Hundon 5
17-Oct 1840 Joseph ROGERS Hundon 75
21-Nov 1840 Hannah ANGEL Hundon 67
21-Dec 1840 Joseph JOLLY Hundon Infant
02-Jan 1841 Sarah CARTER Hundon 72
28-Jan 1841 Eliza PLEDGER Hundon 4
02-Feb 1841 Elizabeth HAYWARD Hundon 43
10-Mar 1841 Elizabeth FITCH Hundon 29
12-Mar 1841 Eliza FITCH Hundon 4yrs
05-Apr 1841 Susan FITCH Hundon 2yrs
21-Apr 1841 Samuel METCALF Hundon 1yr 10mths
24-Apr 1841 Charlotte WADE Hundon 24yrs
26-Apr 1841 Noah COOPER Hundon 1yr 4mths
27-Apr 1841 Sarah WALLIS Haverhill Union House 22yrs
10-May 1841 Elizabeth ROGERS Hundon 25yrs
29-May 1841 Robert TURNER Hundon 64
02-Jun 1841 Thomas FITCH Hundon 7yrs
19-Jun 1841 Betsy GOLDING Hundon 1 1/4yrs
24-Jul 1841 Eliza MISSEN Hundon 25yrs
11-Aug 1841 Hannah RIVETT Hundon 20
27-Aug 1841 Eliza Angel ALCOCK Hundon 9mths
01-Sep 1841 John AYLWARD Hundon 77
09-Sep 1841 John SAVAGE Hundon 62
08-Sep 1841 Isaac MANSFIELD Hundon 17yrs
08-Oct 1841 Eliza MORTLOCK Hundon 19
30-Oct 1841 Susan FITCH Hundon Infant
25-Dec 1841 Hannah SILVERSTON Hundon 80
29-Dec 1841 Susan MALLIN? Hundon 13
10-Jan 1842 Emma EAGLE Hundon Infant
11-Jan 1842 William SILVERSTON Hundon 87
27-Jan 1842 John MORTLOCK Hundon 4
21-Feb 1842 Matthew PULHAM Hundon 70
23-Feb 1842 Robert GOODEN Hundon 78
25-Feb 1842 Frederick TAYLOR Hundon Infant
19-Mar 1842 Joseph HALLS Hundon 40
31-Mar 1842 Ephraim ROGERS Hundon Infant
01-Apr 1842 Thomas REEVE Hundon 47
09-Apr 1842 Harriett TAYLOR Hundon 24
21-Apr 1842 James DIGBY Hundon 27
27-Apr 1842 John DAY Hundon 85
28-Apr 1842 Elizabeth FLOWER Hundon 72
30-May 1842 Thomas WALLACE Hundon 62
01-Jun 1842 Henry PLEDGER Hundon 1yr
30-Jun 1842 Mary MANSFIELD Hundon 21yrs
25-Jul 1842 Robert CLARK Hundon 65
19-Sep 1842 Richard TEVERSON Hundon 9wks
29-Sep 1842 Joseph ELDRED Hundon 71
06-Oct 1842 Samuel GOODCHILD Hundon Infant
16-Dec 1842 Susan TAYLOR Hundon 65
10-Jan 1843 Eliza FITCH Hundon 17
16-Jan 1843 Robert GOLDING Hundon 84
28-Jan 1843 Eliza NUNN Hundon 2yrs
20-Feb 1843 John FITCH Hundon 5yrs
27-Feb 1843 John FINCH Hundon 45
03-Mar 1843 Thomas TAYLER Hundon 65
07-Mar 1843 Elizabeth GOLDING Monks Farm 55
18-Mar 1843 John OSBORNE Hundon 78
24-Mar 1843 Elizabeth GOSLING Hundon 63
30-Mar 1843 Susan METCALF Hundon Infant
12-Apr 1843 John ANGEL Hundon 75
05-May 1843 William CROWN Hundon 61
29-May 1843 Alice MAYES Hundon Infant
29-Jul 1843 Margaret MOORE Hundon 75
09-Aug 1843 Tabitha MOORE Hundon 78
10-Aug 1843 Charlotte BROWN Hundon 38
16-Aug 1843 Robert RAYNER Hundon 95
30-Aug 1843 David OSBORNE Hundon 32
18-Sep 1843 Elizabeth FITCH Hundon Infant
23-Sep 1843 George DEEKS Hundon Infant
16-Oct 1843 Robert FINCH Hundon Infant
23-Oct 1843 Catherine WALLACE Hundon Infant
23-Nov 1843 Sarah MOORE Hundon 9yrs
11-Dec 1843 Mary BRADMAN Hundon 64
13-Dec 1843 William Dixon GOODCHILD Hundon Infant
27-Dec 1843 Elizabeth DIGBY Hundon Infant
30-Jan 1844 Mary Anne CUDBY Hundon 21
12-Feb 1844 Charlotte GOODY Hundon 28
12-Feb 1844 James ELSDEN Hundon Infant
12-Mar 1844 John UNDERWOOD Hundon 74
21-Mar 1844 Elizabeth PEACOCK Hundon 84
23-Mar 1844 Dinah WEBB Hundon 6
23-Mar 1844 Alfred CHAPMAN Hundon 6
28-Mar 1844 Dinah SEELEY Hundon Infant
01-May 1844 Charles TEVERSON Hundon Infant
18-May 1844 John BROWN Hundon 79
01-Jun 1844 Mary RAYNER Hundon 79
10-Jun 1844 William MOORE Hundon Infant
13-Jun 1844 Susan HOWE Hundon 60
17-Jun 1844 Mary Anne FORGE Hundon 20
13-Jul 1844 Lydia SIMONDS Hundon 23
02-Aug 1844 Catherine BALDRY Hundon 67
05-Sep 1844 William GOODEN Hundon 32
02-Oct 1844 John BRAYBROOK Hundon 52
04-Oct 1844 Sarah LONDON Hundon 48
24-Dec 1844 Mary Charlotte EAGLE Hundon Infant
28-Dec 1844 John DEEKS Hundon 80
17-Jan 1845 Hannah RUTTER Hundon 74
29-Jan 1845 Mary GOODCHILD Hundon 72
25-Feb 1845 Elizabeth STEFF Hundon 63
07-Mar 1845 Rose MAYES Hundon 70
14-Mar 1845 Thomas MANSFIELD Kedington 44
15-Mar 1845 Matilda EWEN Hundon Infant
18-Mar 1845 Charlotte DIGBY Hundon 4
29-Mar 1845 Robert FITCH Hundon Infant
07-Jun 1845 Caroline LING Hundon 35
13-Jun 1845 William SEELEY Hundon 66?
14-Jun 1845 Elizabeth SEELEY Hundon Infant
23-Jun 1845 Emma SCRIVENER Hundon Infant
28-Jul 1845 Deborah NOCK? Hundon 22
14-Aug 1845 James TAYLOR Hundon 29
21-Aug 1845 Charles HEMPSTED Hundon 46
25-Aug 1845 William OSBORN Hundon Infant
02-Sep 1845 Mary TAYLOR Hundon 32
04-Sep 1845 Samuel EAGLE Hundon Infant
14-Oct 1845 Emma _____SUM Clare 29
03-Dec 1845 Mary GOODCHILD Cheveley 59
08-Dec 1845 Henry HOWARD Hundon 25
03-Jan 1846 Luke LING? Hundon Infant
15-Jan 1846 Walter MEDCALF Hundon Infant
17-Jan 1846 John OSBORN Hundon 10
19-Feb 1846 Robert WADE Melton 72
20-Feb 1846 George DEEKES Hundon 35
30-Mar 1846 Ann FIRMIN Stoke by Nayland 67
02-Apr 1846 James MORTLOCK Hundon 44
03-May 1846 Hannah POTTER Hundon 70
06-May 1846 George SEELEY Hundon Infant
06-May 1846 Robert BOWERS Haverhill Union House 82
28-May 1846 Hepzibah TAYLOR Hundon Infant
14-Jun 1846 ___iah MORTLOCK Hundon Infant
15-Jul 1846 Charles TAYLOR Hundon 67
12-Aug 1846 Harriet PLEDGER Hundon Infant
17-Aug 1846 William TURNER Hundon Infant
04-Sep 1846 Charles MISSEN Hundon Infant
24-Oct 1846 Elizabeth CAMPION Haverhill Union House 74
28-Jan 1847 George Francis LING Hundon Infant
03-Feb 1847 Mary Ann NUNN Hundon 13
19-Feb 1847 Mary ELSDEN Hundon 46
25-Feb 1847 Charlotte EAGLE Hundon 30
01-Mar 1847 Sarah MANSFIELD Hundon 41
04-Mar 1847 Hannah METCALF Kedington 28
04-Apr 1847 Henry ROWLAND Hundon Infant
08-Apr 1847 George PATRICK Hundon 2
25-Apr 1847 George CORNELL Hundon Infant
02-May 1847 Ann PATRICK Hundon Infant
05-May 1847 Elizabeth MEDCALF Hundon
16-May 1847 Ann HOWARD Hundon 73
18-May 1847 Harriet PAWSEY Hundon 45
20-May 1847 Sarah CUTHBERT Hundon 66
20-May 1847 Thomas ROGERS Hundon 59
23-May 1847 Jemima MANSFIELD Hundon 34
25-May 1847 Mary GOLDING Hundon 79
05-Jun 1847 _delaide HOWE Hundon 79
11-Jun 1847 Charles DEEKS Hundon Infant
11-Jun 1847 Susan TOLLERY Hundon Infant
21-Jun 1847 George MANSFIELD Hundon Infant
22-Aug 1847 William PATRICK Hundon 19
31-Aug 1847 William Halls SARGEANT Hundon 87
13-Sep 1847 Mary Anne MAYES Hundon 19
24-Sep 1847 Sophia MALLION Hundon 22
26-Nov 1847 Elizabeth MANNING Hundon 78
26-Nov 1847 Sarah FITCH Hundon 33
02-Feb 1848 Elizabeth Halls SARGEANT Hundon 88
13-Mar 1848 Hannah STEFF Hundon 5
13-Apr 1848 Harriet BOWERS Hundon 27
20-Apr 1848 Charles CORNELL Hundon Infant
29-Apr 1848 Samuel METCALFE Hundon Infant
16-May 1848 Elizabeth TEADER Hundon 71
29-May 1848 Anne ROWLING Hundon 34
06-Jun 1848 Sarah MOOR Hundon 72
17-Jun 1848 Eliza FITCH Hundon Infant
30-Jun 1848 Peter MALTEN Hundon 14
25-Aug 1848 David WADE Hundon 74
28-Aug 1848 William WADE Hundon 70
06-Sep 1848 James MOON Hundon Infant
16-Oct 1848 Harry ROWLING Hundon 1yr
21-Oct 1848 Joseph EAGLE Hundon 75
17-Nov 1848 Emma WALLACE Hundon 1
25-Nov 1848 Sarah LING Hundon Infant
16-Dec 1848 George OSBORN Hundon Infant
11-Jan 1849 Sarah GOODEN Hundon 79
15-Jan 1849 John CLARKE Hundon Infant
27-Feb 1849 William TURNER Hundon 1yr
20-Mar 1849 Abednego BOWERS Hundon Infant
23-Mar 1849 Samuel MARTIN Hundon 14
05-Apr 1849 Thomas SAMS Hundon 14yrs
30-Apr 1849 Sarah MANSFIELD Hundon 63
07-May 1849 Sarah THOMPSON Hundon 52
11-May 1849 David BRETT Hundon 6
21-May 1849 Sophia SMITH Hundon Infant
21-May 1849 Robert FORGE Hundon 22
05-Jul 1849 Mary Anne CHAPMAN Kedington 2
10-Aug 1849 Samuel THOMPSON Hundon 55
28-Sep 1849 Jane GOLDING Monks Farm 30
12-Oct 1849 Charlotte GOODEN Beval Green 5yrs
15-Oct 1849 Ann HALLS Hundon 50
16-Oct 1849 Mary Ann WALLIS Hundon 35
16-Nov 1849 Dacon LING Hundon Infant
17-Nov 1849 Susan SEELEY Hundon 7yrs
21-Nov 1849 Elizabeth DAY Hundon 90
13-Dec 1849 James STEFF Hundon 80
31-Dec 1849 Eliza METCALF Hundon 4
09-Jan 1850 John TAYLOR Hundon 5
21-Jan 1850 Elizabeth TAYLOR Hundon Infant
02-Feb 1850 William FLACK Hundon 88
07-Feb 1850 Mary ORRISS Hundon 53
05-Mar 1850 Anne WEBB Hundon 53
08-Mar 1850 Hannah WISEMAN Hundon Infant
16-Mar 1850 Sarah Anne CROWN Hundon Infant
23-Mar 1850 Sarah ORRISS Hundon 18
16-Apr 1850 Sarah DEEKS Hundon 87
16-Apr 1850 Catherine PARMENTER Hundon 2
10-May 1850 Hannah PARMENTER Hundon 3
24-May 1850 George METCALF Hundon 1yr
07-Jun 1850 Mary TEADOR Hundon Infant
04-Jul 1850 Susan LING Hundon 34
13-Jul 1850 Mary FRENCH Hundon 75
25-Jul 1850 Joseph TURNER Hundon Infant
14-Aug 1850 Ann TEADER Hundon 35
31-Aug 1850 John MALLION Hundon 45
09-Sep 1850 Sarah WADE Hundon 67
09-Sep 1850 Charles SMITH Hundon Infant
28-Sep 1850 Emily THOMPSON Hundon 4yrs
09-Nov 1850 Charles GIBBONS Hundon 24
22-Nov 1850 Charlotte FLOWER Hundon 32
10-Dec 1850 Israel MAYES Hundon 90
13-Dec 1850 George PITT Hundon 20
15-Dec 1850 John FORGE Hundon 15
20-Jan 1851 Eliza MOORE Hundon 14
31-Jan 1851 George James WHITTAKER Hundon 24
14-Feb 1851 Joseph ROGERS Hundon 35
22-Feb 1851 Mary Ann SAMS Hundon 19
27-Feb 1851 William FITCH Hundon 78
12-Mar 1851 John PITT Hundon 2
12-Mar 1851 John PITT Hundon 2
22-Mar 1851 Susan TAYLOR Hundon 9
27-Mar 1851 Alfred GOLDING Hundon 3
07-Apr 1851 Annie Wing DENNIS Hundon Infant
16-Apr 1851 John TURNER Hundon 50
16-Apr 1851 Edward LING Hundon 52
07-May 1851 Violet SAVAGE Hundon 70
20-May 1851 George MAYES Hundon 3
30-May 1851 Ursula TURNER Hundon 67
03-Jun 1851 Susan TAYLOR Hundon 31yrs
06-Jun 1851 James SILVERSTONE Hundon 52
12-Jun 1851 Sarah ELDRED Hundon 55
02-Aug 1851 Harriet EWIN Hundon 34
12-Aug 1851 George SAMS Hundon 1yr
23-Aug 1851 Elizabeth MORTLOCK Hundon 43
06-Oct 1851 Charlotte LING Hundon 37
10-Nov 1851 Elijah LING Hundon 80
18-Dec 1851 Edmund ELLSDEN Hundon 81
29-Dec 1851 Mary PLEDGER Hundon Infant
06-Jan 1852 Robert MINGAY Hundon 74?
27-Jan 1852 John BRAYBROOK Hundon 87
31-Jan 1852 George FRENCH Hundon Infant
25-Feb 1852 Sarah FRENCH Hundon 41
28-Feb 1852 Sarah MAYES Hundon Infant
02-Apr 1852 Samuel GOODCHILD "Dalston Middlesex"
13-Apr 1852 George TAYLOR Hundon 1yr
24-May 1852 Robert BURROWS Hundon 55yrs
28-May 1852 Emma MISSEN Hundon 1yr
16-Jun 1852 Letitia MARTIN Great Wratting 62
28-Jun 1852 Sarah HEMPSTEAD Hundon 85
13-Aug 1852 Mary Ann ORRIS Hundon 43
29-Aug 1852 William WISEMAN Hundon 78
02-Sep 1852 Mary LING Hundon 82
13-Sep 1852 Alfred HALLS Hundon Infant
23-Sep 1852 Mary FOWER Hundon Infant
06-Jan 1853 John TURNER Haverhill Union house 68
12-Feb 1853 Hannah WISEMAN Hundon Infant
21-Feb 1853 Mary Anne MARTIN Hundon 16
28-Feb 1853 Harriett BOWERS Hundon Infant
03-Mar 1853 William JOLLY Hundon 76
08-Mar 1853 Charles ORRISS Hundon 17
11-Mar 1853 Harriett STIFF Hundon Infant
19-Mar 1853 Sarah Anne LING Hundon Infant
23-Mar 1853 Isaac WHITING Hundon 61
23-Mar 1853 Lydia PALMER Hundon 91
02-Apr 1853 Sarah POTTER Hundon 69
16-Apr 1853 Amelia FRENCH Hundon 13
02-May 1853 Esther OSBORNE Hundon 11
04-Jun 1853 Matilda OSBORNE Hundon 6
14-Jun 1853 William MALTON Hundon 1yr
26-Jul 1853 John WISEMAN "Union House Haverhill"
27-Jul 1853 Phillis FITCH Hundon 38
02-Aug 1853 Robert OSBORN Hundon 50
14-Aug 1853 Martha TAYLOR Hundon 28
28-Sep 1853 Elizabeth TAYLOR Hundon 72
05-Oct 1853 John MARTIN Little Wratting 64
29-Oct 1853 Deborah JOLLY Hundon 3yrs
26-Nov 1853 John FLOWER Hundon 80
14-Dec 1853 Sarah GOWERS Hundon 52
26-Dec 1853 James TURNER Hundon 78
10-Jan 1854 Gabriel LING Hundon 23
19-Jan 1854 Hannah PETTIT Hundon 51
13-Feb 1854 Peter MANSFIELD Hundon 22
29-Apr 1854 John TAYLOR Hundon 77
03-May 1854 John CORNELL Hundon 75
23-May 1854 Thomas SAMMS Hundon 80
11-Jun 1854 Sarah TURNER Hundon 20
19-Jun 1854 Elijah SEELEY Hundon 26
10-Aug 1854 Rebecca BOWERS Hundon 38
20-Aug 1854 Susan OSBORN Hundon 20
27-Aug 1854 Emily TAYLOR Hundon 2yrs
09-Sep 1854 Deborah KNOCK Hundon 15
12-Oct 1854 Emma TAYLOR Hundon Infant
13-Oct 1854 George BALDRO Hundon 82
26-Oct 1854 Sarah MARTIN Hundon 44
24-Dec 1854 Lavinia DIGBY Hundon Infant
03-Jan 1855 Mary CHOAT Hundon 82
20-Feb 1855 Joseph KNOCK Hundon 50
26-Feb 1855 Margaret DEEKS Hundon 93
01-Mar 1855 Thomas KNOCK Hundon 84
09-Mar 1855 Priscilla MANSFIELD Hundon 65
18-Mar 1855 Mary TURNER Hundon 73
05-Apr 1855 Mary LING Hundon 62
16-Apr 1855 Henry GOLDING Hundon 1yr
21-Apr 1855 Lydia WOOLARD Hundon 25
28-Apr 1855 Elizabeth BOWERS Hundon 29
14-May 1855 Robert POTTER Hundon 1yr
22-May 1855 Emmanuel ELDRED Hundon 73
24-May 1855 William PATRICK Hundon 49
13-Jun 1855 Albartus HALLS Hundon 75
16-Jun 1855 Susan TAYLOR Hundon Infant
16-Aug 1855 Hannah SARGEANT Hundon 2yrs
04-Sep 1855 Sarah Anne LING Hundon 4yrs
28-Sep 1855 Hephziba BOWERS Hundon 8yrs
06-Oct 1855 Elizabeth SAMS Hundon 12
08-Oct 1855 John BOWERS Hundon 5yrs
13-Oct 1855 Dinah WEBB Hundon 8yrs
31-Oct 1855 Joanna METCALF Hundon 72
31-Oct 1855 Frances CUDBY Hundon 12
03-Nov 1855 John LING Hundon Infant
23-Nov 1855 Elizabeth EWIN Hundon 80
08-Feb 1856 Isabella LING Hundon 14
14-Apr 1856 George OSBORNE Hundon 2yrs
14-Apr 1856 Susan OSBORNE Hundon 21
27-Apr 1856 Harriett MAYES Hundon 34
18-Jun 1856 Eliza HOWARD Hundon 2yrs
28-Jun 1856 Dacon PLEDGER Hundon 1yr
30-Jun 1856 Simon GOLDING Hundon 83
06-Aug 1856 Jemima SOUNDY Clare 80
19-Aug 1856 Dinah ELSDEN Hundon 1yr
07-Sep 1856 Susan MARTIN Hundon 50
07-Sep 1856 Joseph BOWERS Hundon 37
26-Sep 1856 Amy TURNER Hundon 30
21-Oct 1856 Mary Ann ORRISS Hundon 1yr
24-Oct 1856 John MANSFIELD Hundon 52
10-Dec 1856 Harriett HOWARD Hundon 28
15-Dec 1856 John GREEN Hundon 72
17-Jan 1857 George OSBORNE Hundon 27
17-Jan 1857 Susan GOLDING Hundon 69
04-Feb 1857 Elizabeth CLARK Hundon 28
05-Feb 1857 Mary ELDRED Hundon 57
21-Feb 1857 John GOWERS Hundon 58
24-Feb 1857 David POTTER Hundon 67
06-Mar 1857 George MAYES Hundon Infant
13-Mar 1857 Catherine PARMENTER Hundon 4yrs
21-Mar 1857 William CHOAT Hundon 83
03-Apr 1857 Matilda Charity STEEL Hundon 1yr
08-Apr 1857 Mary ROGERS Hundon 45
10-Apr 1857 Mary MOORE Hundon 68
13-Apr 1857 Mary DIGBY Hundon 79
17-Apr 1857 Anne CORNELL Hundon Infant
18-Apr 1857 Ellen WISEMAN Hundon Infant
01-May 1857 Mary Anne CUTHBERT Hundon 6
09-May 1857 Thomas RUTTER Hundon 84
14-Jun 1857 Martha MOORE Hundon 54
19-Jun 1857 Charles OSBORNE Hundon 25
11-Jul 1857 Thomas GOODCHILD Clare 54
19-Jul 1857 Alfred HALLS Hundon 20
25-Jul 1857 Sarah FLOWER Hundon 28
20-Aug 1857 Martha MANSFIELD Hundon 53
21-Sep 1857 Thomas MITSEN Hundon 63
23-Sep 1857 Ann FITCH Hundon 40
30-Sep 1857 Thomas SEELEY Hundon 1yr
03-Oct 1857 Eliza NUNN Hundon 25
27-Oct 1857 William SILVERSTONE Hundon 69yrs
20-Nov 1857 Meyrick MOORE Hundon 20
30-Nov 1857 Elizabeth NUNN Hundon 85
05-Dec 1857 George FLOWER Hundon 1yr
07-Dec 1857 Miriam MOORE Hundon 15
19-Dec 1857 Ambrose OSBORN Hundon 6yrs
05-Jan 1858 Rebecca PATRICK Hundon 30yrs
06-Jan 1858 Sergeant ELDRED Hundon 68
16-Jan 1858 Sarah COOPER Hundon 67
18-Mar 1858 Anne CHILDS Hundon 74
03-May 1858 David BOWERS Hundon 44
30-May 1858 Mary SEELEY Hundon 93
26-Jun 1858 Rebecca FARRANT Hundon 77
27-Jun 1858 Anne FORGE Hundon 91
21-Jul 1858 William SARGEANT Hundon 37
22-Jul 1858 Hannah SILVERSTONE Hundon 70
30-Jul 1858 Anne RUTTER Hundon 78
31-Jul 1858 Margaret PLEDGER Hundon 81
04-Sep 1858 Peter MANSFIELD Hundon 67
14-Sep 1858 Mary CHAPMAN Stradishall 66
23-Sep 1858 William LING Hundon 64
13-Nov 1858 Jane OSBORNE Hundon 23
14-Dec 1858 Mary EDWARDS Hundon 67
17-Dec 1858 Elizabeth SEELEY Hundon 6
03-Jan 1859 John NUNN Hundon 80
08-Feb 1859 William CHAPMAN Hundon 22
09-Apr 1859 Samuel Thomas SCRIVENER Hundon 5yrs
16-Apr 1859 Matilda TURNER Hundon 21mths
16-Apr 1859 Sarah CORNELL Hundon 80
28-Apr 1859 Sarah MAYES Hundon 53
03-Jun 1859 Richard ROWLAND Hundon 75
05-Jun 1859 Eliza SCRIVENER Hundon 35
29-Jun 1859 George STEEL Hundon 37
24-Jul 1859 Joseph COPPIN Hundon 5
10-Aug 1859 Walter GOWERS Hundon Infant
22-Aug 1859 Harry WHITING Hundon Infant
08-Sep 1859 Jonas TAYLOR Hundon 71
04-Oct 1859 Sarah Ann OSBORNE Hundon 9
30-Oct 1859 Mary MINGAY Hundon 58
11-Nov 1859 Elizabeth METCALF Hundon 40
25-Nov 1859 Henry MURKIN Hundon 7yrs
07-Dec 1859 Emma MANSFIELD Hundon 25
23-Jan 1860 Mary SEARGEANT Hundon 74
18-Feb 1860 Emily MURKIN Hundon 6yrs
01-Mar 1860 Ann SILVERSTON Kedington 65
06-Mar 1860 William PARMENTER Hundon 3yrs
09-Mar 1860 David HONEYBALL Hundon 45
17-Mar 1860 Joseph HAMMOND Hundon 77
06-Jun 1860 Susan MOOR Hundon 3yrs
22-Aug 1860 William PORTER Hundon 69
22-Aug 1860 Edmund ELLSDEN Hundon Infant
24-Aug 1860 Sarah WHITING Hundon 71
30-Aug 1860 William MAYLON Hundon 45
19-Sep 1860 William Henry GOLDING Hundon 5yrs
26-Sep 1860 Louisa GOLDING Hundon 8yrs
12-Oct 1860 Hannah DEEKS Hundon 65
10-Nov 1860 Edward FRENCH Hundon 85
29-Nov 1860 Eliza SCRIVENER Hundon 32
07-Dec 1860 Ellen STUBBON? Hundon 86
11-Dec 1860 Robert JOLLY Hundon 7
20-Dec 1860 Eliza JOLLY Hundon 8
23-Dec 1860 Emily FITCH Hundon Infant
05-Jan 1861 John HOWE Hundon 83
